News/Announcement
Shortlisted candidates for 9th Senior Executive Leadership Program
RIGSS is pleased to announce the names of the shortlisted candidates for the ninth Senior Executive Leadership Program (SELP-9) as given below.
Important Notice:
All shortlisted candidates will have to give an Online Psychometric Test as a part of the final selection process. You will receive an email from Dr. Adrian Chan shortly with all necessary instructions on the test and deadline. Any candidate who does not complete the test within the specified date will be disqualified from selection for the course. Shortlisted candidates will also receive an email from the institute with information/instructions on the Skype interview and other requirements.
Shortlisted candidates in alphabetical order of their names:
Sl.No. | Name | CID No. |
1 | Baburam Sherpa | 10304002139 |
2 | Chhabi Lal Das | 11803000837 |
3 | Chhado Drukpa | 11905000555 |
4 | Chungla Dorji | 12004001778 |
5 | Dungsi Dema | 10903001250 |
6 | Gopal Pradhan | 21810000105 |
7 | Karma Dupchu | 11512001540 |
8 | Karma Thinlay | 11315001511 |
9 | Kencho Dorji | 11005000690 |
10 | Kezang Deki | 10906002291 |
11 | Kinley | 10402000105 |
12 | Kinley Gyeltshen | 11411000772 |
13 | Kinzang Tshewang | 11513002495 |
14 | Namgyel Wangchuk | 10203002658 |
15 | Nar Bahadur Raika | 10205003359 |
16 | Parsuram Sharma | 21201000570 |
17 | Pema Dorji | 11606002437 |
18 | Pemba T Gyeltshen | 11913001193 |
19 | Phuntsho Norbu | 10104002096 |
20 | Sangay Dorji | 10907002225 |
21 | Sherab Phuntshok | 11107005845 |
22 | Singye Dorji | 11913001748 |
23 | Sonam Gyamtsho | 10711002077 |
24 | Sonam Phuntsho | 11508004190 |
25 | Sonam Tenzin | 10716000881 |
26 | Sonam Wangchuk | 11913002824 |
27 | Sonam Zangmo | 10708001521 |
28 | Tashi Lhamo | 11704000763 |
29 | Tashi Penjor | 11410000203 |
30 | Tashi Penjore | 10905000070 |
31 | Tashi Tenzin | 11503004752 |
32 | Tashi Wangmo | 10502001339 |
33 | Tenzin Dorji | 11501001351 |
34 | Thinley Rinzin | 11703001683 |
35 | Thinley Yangzom | 10202000657 |
36 | Tshering Dolkar | 11301001517 |
37 | Tshering Dupchu | 10710000333 |
38 | Ugyen Dendup | 10101002368 |
39 | Ugyen Dorji | 10203001794 |
40 | Wangchuk | 11905000124 |
41 | Wangchuk Bidha | 11915000460 |
42 | Wangchuk Namgay | 11702000872 |
43 | Wangchukla | 11501000403 |
44 | Yeshey Dorji | 11410007061 |
45 | Yeshey Khandu | 11410005546 |
Selected Candidates for ninth Senior Executive Leadership Program
RIGSS is pleased to announce the names of the 25 candidates selected for the ninth Senior Executive Leadership Program (SELP-9). Selected candidates will receive a “Letter of Offer” from the institute soon. In case a selected candidate is not able to participate, he/she is required to inform the institute immediately (info@rigss.bt or call the Course Coordinator at 17643020), and the slot will be offered to a standby candidate chosen as per merit.
The institute would like to thank all the applicants for showing interest in its program, and look forward to your participation in the future too.
Selected Candidates: (in alphabetical order of their names)
Sl. No. | Name | CID No. | Remarks |
1 | Chhado Drukpa | 11905000555 | Public Servant |
2 | Karma Dupchu | 11512001540 | Public Servant |
3 | Kencho Dorji | 11005000690 | Corporations/SoEs, CSOs, Private Companies |
4 | Kinzang Tshewang | 11513002495 | Public Servant |
5 | Parsuram Sharma | 21201000570 | Corporations/SoEs, CSOs, Private Companies |
6 | Pemba T Gyeltshen | 11913001193 | Public Servant |
7 | Sherab Phuntshok | 11107005845 | Public Servant |
8 | Singye Dorji | 11913001748 | Public Servant |
9 | Sonam Gyamtsho | 10711002077 | Corporations/SoEs, CSOs, Private Companies |
10 | Sonam Phuntsho | 11508004190 | Public Servant |
11 | Sonam Tenzin | 10716000881 | Public Servant |
12 | Sonam Wangchuk | 11913002824 | Public Servant |
13 | Tashi Lhamo | 11704000763 | Public Servant |
14 | Tashi Penjor | 11410000203 | Public Servant |
15 | Tashi Penjore | 10905000070 | Public Servant |
16 | Tashi Tenzin | 11503004752 | Armed Force |
17 | Thinley Rinzin | 11703001683 | Public Servant |
18 | Thinley Yangzom | 10202000657 | Public Servant |
19 | Ugyen Dendup | 10101002368 | Corporations/SoEs, CSOs, Private Companies |
20 | Wangchuk | 11905000124 | Armed Force |
21 | Wangchuk Bidha | 11915000460 | Public Servant |
22 | Wangchuk Namgay | 11702000872 | Public Servant |
23 | Wangchukla | 11501000403 | Armed Force |
24 | Yeshey Dorji | 11410007061 | Corporations/SoEs, CSOs, Private Companies |
25 | Yeshey Khandu | 11410005546 | Public Servant |
Standby Candidates:
Sl. No. | Name | CID No. | Remarks |
1 | Tshering Dolkar | 11301001517 | Corporations/SoEs, CSOs, Private Companies |
2 | Tshering Dupchu | 10710000333 | Corporations/SoEs, CSOs, Private Companies |
3 | Pema Dorji | 11606002437 | Public Servant |
4 | Tenzin Dorji | 11501001351 | Public Servant |
5 | Tashi Wangmo | 10502001339 | Public Servant |
Admissions for 6th Young Professionals Leadership Program
The Royal Institute for Governance and Strategic Studies in Phuentsholing announces that the sixth Young Professionals Leadership Program will be held from 18th March to 14th April 2018. The course comprises three weeks of leadership training at the institute and a week-long outdoor learning expedition and team building camp.
Interested eligible candidates from the civil service, autonomous agencies, CSOs and private companies; and nominated candidates from Corporations, State-owned Enterprises and the Armed Forces are invited to apply through the Institute’s Online Application System. The online application system will be open from 11.00 AM on 22nd January 2018 and will close at 5.00 PM on 4th February 2018. Applications through other means will not be accepted.
For detailed information on the application and selection process, please Click Here or call the Course Coordinator Ms. Sigay Dem at 05- 252 447 or 17648214.
Shortlisted Candidates for 6th Young Professionals Leadership Program (YPLP-6)
RIGSS is pleased to announce the names of the shortlisted candidates for the 6th Young Professionals Leadership Program (YPLP-6) as given below.
Important Notice:
All shortlisted candidates will have to give an Online Psychometric Test as a part of the final selection process. You will receive an email from Dr. Adrian Chan shortly with all necessary instructions on the test and deadline. Any candidate who does not complete the test within the specified date will be disqualified from selection for the course. Shortlisted candidates will also receive an email from the institute with information/instructions on the Skype interview and other requirements.
Shortlisted candidates in alphabetical order of their names:
Sl.No. | Name | CID No. |
1 | Abin Pradhan | 11203000046 |
2 | Chimi Dorji | 11410005347 |
3 | Dechen Wangdi | 10605000246 |
4 | Deki Wangmo | 11705001912 |
5 | Dumcho Wangdi | 10902000912 |
6 | Gopal Prasad Khanal | 11810001117 |
7 | Gyan Gurung | 11213002609 |
8 | Hari Prasad Pokhrel | 11308002118 |
9 | Jangchu Choden | 10504000586 |
10 | Jigme Tenzin | 11503000315 |
11 | Jigme Wangchuk | 11515000047 |
12 | Karma | 11704002268 |
13 | Karma Choedup | 10101005431 |
14 | Karma Dorji | 10709002153 |
15 | Kelzang Namgay | 11605001029 |
16 | Kuenley Tshering | 11913000918 |
17 | Langa Tshering | 11504001182 |
18 | Lhendrup Gyeltshen | 11008000943 |
19 | Namgay Dorji | 11901000850 |
20 | Namgay Tshering | 11006000046 |
21 | Namgyel Wangchuk | 11002000485 |
22 | Nidup Gyeltshen | 11508002949 |
23 | Norbu Wangdi | 11512002126 |
24 | Pasang Lham Dorjee | 10806000949 |
25 | Pema Khandu | 10102001054 |
26 | Phub Lhamo | 10608003285 |
27 | Sangay Chedup | 11812001794 |
28 | Sangye Choden | 11006000873 |
29 | Sither Dorji | 10902002107 |
30 | Soira Sonam Tamang | 11215003049 |
31 | Sonam Choden | 10502000823 |
32 | Sonam Yangchen | 10716002271 |
33 | Tandin Zangpo | 10705004106 |
34 | Tashi Namgyel | 11506005362 |
35 | Tenzin Phacho | 10802001961 |
36 | Thinley Zangpo | 11605002415 |
37 | Tshering | 10810001735 |
38 | Tshering Dendup | 10906000205 |
39 | Tshering Peljor | 11704002539 |
40 | Tshering Penjor | 10806001956 |
41 | Tshering Wangchen | 11908000396 |
42 | Tshering Yangchen | 11705001298 |
43 | Tshering Zam | 10806000933 |
44 | Tshewang Dema | 10802002208 |
45 | Tshewang Nidup | 10805000102 |
46 | Ugyen Kelzang | 10501001314 |
47 | Ugyen Lhendup | 12008002072 |
48 | Ugyen Namgyel | 11703002119 |
49 | Wangdi | 10806000209 |
50 | Yeshi Tshewang | 11510002572 |
Selected Candidates for the sixth Young Professionals Leadership Program
RIGSS is pleased to announce the names of the 26 candidates selected for the Sixth Young Professionals Leadership Program (YPLP-6). Selected candidates will receive a “Letter of Offer” from the Institute soon. In case a selected candidate is not able to participate, he/she is required to inform the course coordinator, Ms. Sigay Dem immediately through email or phone call (sigaydema@gmail.com or 17648214), and the slot will be given to a standby candidate chosen as per merit.
The Institute would like to thank all the applicants for showing interest in its program, and look forward to your participation in the future too.
Selected Candidates (in alphabetical order of their names) :
Sl. No. | Name | CID No. |
1 | Dechen Wangdi | 10605000246 |
2 | Deki Wangmo | 11705001912 |
3 | Dumcho Wangdi | 10902000912 |
4 | Hari Prasad Pokhrel | 11308002118 |
5 | Jigme Tenzin | 11503000315 |
6 | Karma | 11704002268 |
7 | Karma Choedup | 10101005431 |
8 | Karma Dorji | 10709002153 |
9 | Kelzang Namgay | 11605001029 |
10 | Lhendrup Gyeltshen | 11008000943 |
11 | Namgay Dorji | 11901000850 |
12 | Namgay Tshering | 11006000046 |
13 | Nidup Gyeltshen | 11508002949 |
14 | Pema Khandu | 10102001054 |
15 | Phub Lhamo | 10608003285 |
16 | Sangay Chedup | 11812001794 |
17 | Sangye Choden | 11006000873 |
18 | Sither Dorji | 10902002107 |
19 | Soira Sonam Tamang | 11215003049 |
20 | Tshering Dendup | 10906000205 |
21 | Tshering Peljor | 11704002539 |
22 | Tshering Penjor | 10806001956 |
23 | Tshewang Nidup | 10805000102 |
24 | Ugyen Kelzang | 10501001314 |
25 | Ugyen Lhendup | 12008002072 |
26 | Ugyen Namgyel | 11703002119 |
Standby Candidates:
Sl. No. | Name | CID No. |
1 | Tshering Wangchen | 11908000396 |
2 | Tandin Zangpo | 10705004106 |
3 | Sonam Yangchen | 10716002271 |
4 | Thinley Zangpo | 11605002415 |
5 | Chimi Dorji | 11410005347 |
Admissions for third Foundational Leadership Program (FLP-3)
The Royal Institute for Governance and Strategic Studies in Phuentsholing is pleased to announce that the 3rd Foundational Leadership Program will be held from 13th May to 9th June 2018. The course will comprise three weeks of leadership training at the institute and a week-long Grassroots Immersion Program in a selected rural community. Aspiring and eligible applicants from the civil service, autonomous agencies, CSOs and private companies; and nominated candidates from corporations, state-owned enterprises and the armed forces are invited to apply through the institute’s Online Application System. The online application system will be open from 11.00 AM on 22nd March 2018 and will close at 5.00 PM on 3rd April 2018. Applications through other means will not be accepted.
For detailed information on the application and selection process, please click here or call Mr. Hasta Bahadur Rai at 05-252 447 or 17604538.
Shortlisted Candidates for third Foundational Leadership Program
RIGSS is pleased to announce the names of the shortlisted candidates for the 3rd Foundational Leadership Program (FLP-3) as given below.
Important Notice:
All shortlisted candidates will have to give an Online Psychometric Test as a part of the final selection process. You will receive an email from RIGSS faculty Dr. Adrian Chan shortly with all necessary instructions on the test and deadline. Any candidate who does not complete the test within the specified date will be disqualified from selection for the course. Shortlisted candidates will also receive an email from the institute with information/instructions on the Skype interview and other requirements.
Shortlisted candidates in alphabetical order of their names:
Sl. No. | Name | CID No. |
---|---|---|
1 | Ashis Subba | 20211000941 |
2 | Buddham Rai | 11309001847 |
3 | Chencho Lham | 10811001295 |
4 | Cheten Tshering | 11503004085 |
5 | Chimi Lham | 10811001537 |
6 | Chojay Wangdi | 10906001435 |
7 | Dawa Gyeltshen | 11504001478 |
8 | Deki Yangzom | 10811002355 |
9 | Dorji Wangdi | 10501000227 |
10 | Jamyang Choden | 11508002957 |
11 | Jamyang Singye Namgyel | 11512004882 |
12 | Jigme Thinley | 11508001012 |
13 | Karma Singye | 10811001089 |
14 | Karma Tenzin | 11807002234 |
15 | Karma Yeshi | 11505004071 |
16 | Kinley Gyeltshen | 11102005466 |
17 | Kinley Namgay | 11903000941 |
18 | Kinley Tenzin | 11008002211 |
19 | Kinley Tenzin | 11509002200 |
20 | Kinley Wangmo | 10805000721 |
21 | Kinley Zam | 10102002846 |
22 | Leki Choda | 11315000031 |
23 | Pemba Thinley | 11910000846 |
24 | Phuntsho Gayenden | 11512005551 |
25 | Pushpa Raj Pradhan | 11213005064 |
26 | Sangay Yeshi | 12003001487 |
27 | Sangey Dorji | 11410001540 |
28 | Sherab Jatsho | 10604001345 |
29 | Sonam Phuntsho | 10101000184 |
30 | Sonam Rabgay | 11006001269 |
31 | Sonam Rinzin | 10705002559 |
32 | Sonam Tashi | 10606001794 |
33 | Sonam Tobgay | 11510002249 |
34 | Sonam Tshomo | 11410006193 |
35 | Sonam Zam | 11410003092 |
36 | Subarna Biswa | 11206002612 |
37 | Tandin | 10802001603 |
38 | Tashi Dorji | 10806000051 |
39 | Tashi Tenzin | 11514000487 |
40 | Tashi Tshomo | 10716002558 |
41 | Tempa Gyeltshen | 11508002570 |
42 | Tenzin Euden | 10802000537 |
43 | Tshering Dorji | 11410001605 |
44 | Tshering Penjor | 11904000422 |
45 | Ugyen Norbu | 11508002966 |
46 | Ugyen Tshering | 10806000935 |
47 | Yeshey Samdrup | 10708001525 |
Selected Candidates for third Foundational Leadership Program
RIGSS is pleased to announce the names of the 27 candidates selected for the Third Foundational Leadership Program (FLP-3). Selected candidates will receive a “Letter of Offer” from the Institute soon. In case a selected candidate is not able to participate, he/she is required to inform the course coordinator, Ms. Thinlay Zangmo immediately through email or phone call (thinleyzangmo98@gmail.com or 17700020), and the slot will be given to a standby candidate chosen as per merit.
The Institute would like to thank all the applicants for showing interest in its program, and look forward to your participation in the future too.
Selected Candidates (in alphabetical order of their names) :
Sl. No. | Name | CID No. |
---|---|---|
1 | Ashis Subba | 20211000941 |
2 | Buddham Rai | 11309001847 |
3 | Chencho Lham | 10811001295 |
4 | Deki Yangzom | 10811002355 |
5 | Dorji Wangdi | 10501000227 |
6 | Jamyang Choden | 11508002957 |
7 | Jamyang Singye Namgyel | 11512004882 |
8 | Karma Singye | 10811001089 |
9 | Karma Yeshi | 11505004071 |
10 | Kinley Gyeltshen | 11102005466 |
11 | Kinley Tenzin | 11509002200 |
12 | Kinley Wangmo | 10805000721 |
13 | Leki Choda | 11315000031 |
14 | Pemba Thinley | 11910000846 |
15 | Phuntsho Gayenden | 11512005551 |
16 | Sangey Dorji | 11410001540 |
17 | Sherab Jatsho | 10604001345 |
18 | Sonam Rabgay | 11006001269 |
19 | Sonam Tashi | 10606001794 |
20 | Sonam Tobgay | 11510002249 |
21 | Sonam Zam | 11410003092 |
22 | Tandin | 10802001603 |
23 | Tashi Tshomo | 10716002558 |
24 | Tenzin Euden | 10802000537 |
25 | Tshering Penjor | 11904000422 |
26 | Ugyen Tshering | 10806000935 |
27 | Yeshey Samdrup | 10708001525 |
Standby Candidates:
Sl. No. | Name | CID No. |
---|---|---|
1 | Sonam Tshomo | 11410006193 |
2 | Ugyen Norbu | 11508002966 |
3 | Namgyel Wangchuk | 10101004890 |
4 | Pushpa Raj Pradhan | 11213005064 |
5 | Cheten Tshering | 11503004085 |
Admissions for 7th Young Professionals Leadership Program
The Royal Institute for Governance and Strategic Studies in Phuentsholing announces that the seventh Young Professionals Leadership Program will be held from 7th October to 3rd November 2018. The course will comprise three weeks of leadership training at the institute and a week-long outdoor learning expedition and team building camp.
Interested eligible candidates from the civil service, autonomous agencies, CSOs and private companies; and nominated candidates from Corporations, State-owned Enterprises and the Armed Forces are invited to apply through the Institute’s Online Application System. The online application system will be open from 11.00 AM on 13th August 2018 and will close at 5.00 PM on 27th August 2018. Applications through other means will not be accepted.
For detailed information on the application and selection process, please Click Here or call the Course Coordinator Ms. Thinlay Zangmo at 05- 252 447 or 17700020.
Shortlisted Candidates for 7th Young Professionals Leadership Program (YPLP-7)
RIGSS is pleased to announce the names of the shortlisted candidates for the 7th Young Professionals Leadership Program (YPLP-7) as given below.
Important Notice:
All shortlisted candidates will have to give an Online Psychometric Test as a part of the final selection process. You will receive an email from Dr. Adrian Chan shortly with all necessary instructions on the test and deadline. Any candidate who does not complete the test within the specified date will be disqualified from selection for the course. Shortlisted candidates will also receive an email from the institute with information/instructions on the Skype interview and other requirements.
Shortlisted candidates in alphabetical order of their names:
Sl. No. | Name | CID No. |
1 | Choki Tshewang | 10902001419 |
2 | Dechen Dema | 11411000777 |
3 | Dechen Dorji | 11904001245 |
4 | Deki Yangzom | 11606000469 |
5 | Gungsang Wangdi | 10904003856 |
6 | Gyeltshen | 11007001390 |
7 | Jamyang Tenzin Dorji | 10811001701 |
8 | Jigme Dema | 11512004338 |
9 | Jigme Dorji | 10905004104 |
10 | Jigme Singye | 11509002600 |
11 | Karma Dema | 10605001134 |
12 | Kezang Phuntsho | 11605002241 |
13 | Kezang Wangmo | 10711002032 |
14 | Kinga Dema | 11410000103 |
15 | Kinley Penjor | 11302000126 |
16 | Kinley Yangden | 11401000794 |
17 | Kinzang Norbu | 10811000531 |
18 | Kritika Pradhan | 11203000035 |
19 | Kunzang Gyeltshen | 10603000261 |
20 | Leki Sangay | 11513000433 |
21 | Lhendup Tharchen | 10104001897 |
22 | Namgay Dorji | 11410005139 |
23 | Ngawang Drukda | 11505005114 |
24 | Penjor Tshering | 11512004706 |
25 | Phuntsho Namgay | 11410005917 |
26 | Sangay Rinchen | 10714001780 |
27 | Singye | 11312002314 |
28 | Singye Wangdi | 11513003981 |
29 | Sithar Norbu | 10604002099 |
30 | Sonam Choden | 10502000823 |
31 | Sonam Chophel | 11514002937 |
32 | Sonam Wangdi | 10712002488 |
33 | Sonam Yangchen | 11401000006 |
34 | Sonam Yeshi | 11312002181 |
35 | Tandin Zangmo | 11410000122 |
36 | Tashi Dorji | 11107007373 |
37 | Tashi Gyeltshen | 10811002116 |
38 | Tashi Wangchuk | 10104001838 |
39 | Tenzin Rabgye | 11410002203 |
40 | Tshering Choden | 10502000360 |
41 | Tshering Dorji | 11307000892 |
42 | Tshering Tashi | 11902000071 |
43 | Tshewang Namgay | 11405001666 |
44 | Ugyen Samdrup | 10705001888 |
45 | Yeshey Rinzin | 11516002234 |
46 | Yeshi Dendup | 12007000717 |
47 | Yonten Norbu | 10904000567 |