Selected Candidates for ninth Senior Executive Leadership Program
RIGSS is pleased to announce the names of the 25 candidates selected for the ninth Senior Executive Leadership Program (SELP-9). Selected candidates will receive a “Letter of Offer” from the institute soon. In case a selected candidate is not able to participate, he/she is required to inform the institute immediately (info@rigss.bt or call the Course Coordinator at 17643020), and the slot will be offered to a standby candidate chosen as per merit.
The institute would like to thank all the applicants for showing interest in its program, and look forward to your participation in the future too.
Selected Candidates: (in alphabetical order of their names)
Sl. No. | Name | CID No. | Remarks |
1 | Chhado Drukpa | 11905000555 | Public Servant |
2 | Karma Dupchu | 11512001540 | Public Servant |
3 | Kencho Dorji | 11005000690 | Corporations/SoEs, CSOs, Private Companies |
4 | Kinzang Tshewang | 11513002495 | Public Servant |
5 | Parsuram Sharma | 21201000570 | Corporations/SoEs, CSOs, Private Companies |
6 | Pemba T Gyeltshen | 11913001193 | Public Servant |
7 | Sherab Phuntshok | 11107005845 | Public Servant |
8 | Singye Dorji | 11913001748 | Public Servant |
9 | Sonam Gyamtsho | 10711002077 | Corporations/SoEs, CSOs, Private Companies |
10 | Sonam Phuntsho | 11508004190 | Public Servant |
11 | Sonam Tenzin | 10716000881 | Public Servant |
12 | Sonam Wangchuk | 11913002824 | Public Servant |
13 | Tashi Lhamo | 11704000763 | Public Servant |
14 | Tashi Penjor | 11410000203 | Public Servant |
15 | Tashi Penjore | 10905000070 | Public Servant |
16 | Tashi Tenzin | 11503004752 | Armed Force |
17 | Thinley Rinzin | 11703001683 | Public Servant |
18 | Thinley Yangzom | 10202000657 | Public Servant |
19 | Ugyen Dendup | 10101002368 | Corporations/SoEs, CSOs, Private Companies |
20 | Wangchuk | 11905000124 | Armed Force |
21 | Wangchuk Bidha | 11915000460 | Public Servant |
22 | Wangchuk Namgay | 11702000872 | Public Servant |
23 | Wangchukla | 11501000403 | Armed Force |
24 | Yeshey Dorji | 11410007061 | Corporations/SoEs, CSOs, Private Companies |
25 | Yeshey Khandu | 11410005546 | Public Servant |
Standby Candidates:
Sl. No. | Name | CID No. | Remarks |
1 | Tshering Dolkar | 11301001517 | Corporations/SoEs, CSOs, Private Companies |
2 | Tshering Dupchu | 10710000333 | Corporations/SoEs, CSOs, Private Companies |
3 | Pema Dorji | 11606002437 | Public Servant |
4 | Tenzin Dorji | 11501001351 | Public Servant |
5 | Tashi Wangmo | 10502001339 | Public Servant |